Product Details
Product Introduction:
The JMSA-1200 Hybrid Inverter-Storage Unit is a compact, integrated inverter and energy storage system. Simply plug it into a household indoor outlet. It supports up to 1400 W of PV input and features a 2.6 kWh storage battery, delivering a perfect solution for balcony PV applications.
Key Highlights
Supports up to 1400 W PV input with charging efficiency up to 98%.
Seamless 20 ms transfer between grid-tied and off-grid modes—imperceptible switching ensures uninterrupted power during outages.
Maximum off-grid output power of 1200 W, capable of powering most critical household loads.
Semi-solid state battery technology ensures enhanced system safety.
2.6 kWh storage capacity suits backup and daily use for small households—an ideal balcony PV solution.
Sleek, minimalist design with plug-and-play convenience; adaptable for balcony PV, RVs, and outdoor camping as a reliable backup system.
Smart app supports remote monitoring, energy scheduling, and fault diagnostics for worry-free operation and maintenance.
Balcony Photovoltaic Solution System Diagram

Technical specifications:
| PV Input | |
Number of MPPT Channels | 2 |
Recommended Max. Module Power | 700 Wp × 2 |
Recommended Module Vmp Range | 28–48V |
PV Input Voltage Range | 60V DC |
Startup Voltage | 20V |
Max. Input Current (per channel) | 20A |
| AC Output (Grid-Tied) | |
Grid Compatibility | Single-phase |
Rated Power | 1200W |
Max. Apparent Power | 1200 VA |
Rated Voltage | 220V AC / 230V AC |
Max. Output Current | 5.5A |
AC Frequency | 50Hz / 60Hz |
Total Harmonic Distortion (THD) | <1% |
Power Factor Adjustment Range | -0.8 to 0.8 |
| AC Output (Off-Grid) | |
Rated Power | 1200W |
Rated Voltage | 220V AC / 230V AC |
Max. Output Current | 5.5A |
AC Frequency | 50Hz / 60Hz |
| Battery (Energy Storage) | |
Battery energy | 2.6 kWh |
Rated voltage | 51.2V |
Battery capacity | 50 Ah |
Battery type | LiFePO₄ (Lithium Iron Phosphate) |
Operating voltage range | 44.8–55.8 V |
Maximum charging power | 1.5 kW |
| Battery (Energy Storage) | |
Max. PV Charging Efficiency | 98% |
Max. Battery Discharge to AC Efficiency | 96% |
General | Specifications |
Communication | Bluetooth, Wi-Fi, CAN |
Dimensions (L×W×H) | 450 × 205 × 385 mm |
Net Weight | 29.6 kg |
Warranty | 10 years |
| Efficiency | |
Communication method | Bluetooth, WIFI, CAN |
Dimensions (length × width × height) | 450×205×385mm |
Net weight | 29.6 kg |
Warranty | 10 years |
| FeatureOperating Conditions | |
Operating Temperature Range | -20~55℃ |
Operating Relative Humidity | 0%~100% RH |
Max. Operating Altitude | 4000 m (derate operation when exceeding 2000 m) |
Cooling Method | Natural heat dissipation |
Ingress Protection | IP65 |
Keywords
Integrated Reverse Storage Unit
Contact Us
Category
Related products
Related products